| Unit of measurement | KOMFORT Roto EC LE 400-2 S18 | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Power of electrical reheater | W | 2000 |
| Maximum airflow | m³/h | 400 |
| Heat recovery efficiency, max | % | 95 |
| Heat exchanger type | - | Rotary |
| Heat exchanger material | - | Aluminum |
| Weight | kg | 112 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Ambient air humidity max | % | 80 |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 600x324x48 G4 |
|
G4 panel filter |
| Blauberg FPT 393x235x27 G4 |